Sign In | Join Free | My enlightcorp.com |
|
Brand Name : XCMG
Model Number : XCA100
Certification : EPA、CE
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 1000
Delivery Time : 7-10DAYS
Packaging Details : frame
Wheel Base : 2340mm
Max. travel speed : 80km/h
Min. turning diameter : 18m
Min. ground clearance : 280mm
Weight (KG) : 100000 kg
UNIQUE SELLING POINT : High operating efficiency
Application : Construction
Item | Specification | Unit |
Overall Length | 13180 | mm |
Overall Width | 2750 | mm |
Overall Height | 4000 | mm |
Wheel Base | 2340 | mm |
Axle Load | 12000x4 | kg |
Engine Model (superstructure) | ISME 420 30/ISM11E4 440 | |
Engine rated power | 306/1900 318/1900 | kw/(r/min) |
Engine rated torque | 2010/1200 2080/1200 | N.m/(r/min) |
Engine rated power | 174/2300 145/2200 | kw/(r/min) |
Engine rated torque | 854/1400 750/1200-1600 | N.m/(r/min) |
Max. travel speed | 80 | km/h |
Min. travel speed | 3 | km/h |
Min. turning diameter | 18 | m |
Max. gradeability | 60 | % |
Min. ground clearance | 280 | mm |
Approach angle | 17 | ° |
Departure angle | 16.5 | ° |
![]() |
Yellow Mobile Truck Used Rough Terrain Cranes XCMG 100 Ton XCA100 Images |